Make time and cost delineation more apparent
This commit is contained in:
		
							parent
							
								
									17ffbc3db1
								
							
						
					
					
						commit
						1e0b4a0a1f
					
				| @ -81,6 +81,9 @@ function populateChart() { | |||||||
|             scales: { |             scales: { | ||||||
|                 x: { |                 x: { | ||||||
|                     type: 'time', |                     type: 'time', | ||||||
|  |                     grid: { | ||||||
|  |                         color: '#625f62', | ||||||
|  |                     }, | ||||||
|                     ticks: { |                     ticks: { | ||||||
|                         color: '#a7a4ab', |                         color: '#a7a4ab', | ||||||
|                         font: { |                         font: { | ||||||
| @ -93,6 +96,9 @@ function populateChart() { | |||||||
|                 }, |                 }, | ||||||
|                 y: { |                 y: { | ||||||
|                     beginAtZero: startYAtZero, |                     beginAtZero: startYAtZero, | ||||||
|  |                     grid: { | ||||||
|  |                         color: '#2f2c2f', | ||||||
|  |                     }, | ||||||
|                     ticks: { |                     ticks: { | ||||||
|                         color: '#a7a4ab', |                         color: '#a7a4ab', | ||||||
|                         font: { |                         font: { | ||||||
|  | |||||||
		Loading…
	
		Reference in New Issue
	
	Block a user