Remove advanced region options for now.
It may come back later, but it's kinda confusing just being disabled
This commit is contained in:
		
							parent
							
								
									94e08c3657
								
							
						
					
					
						commit
						27eb2ccb45
					
				| @ -49,17 +49,6 @@ | ||||
|                     </fieldset> | ||||
|                     <fieldset id="advanced-options"> | ||||
|                         <legend>Advanced chart options</legend> | ||||
|                         <fieldset id="advanced-region-options"> | ||||
|                             <legend>Multi-Region Selection</legend> | ||||
|                             <label for="adv-r-us">US:</label> | ||||
|                             <input type="checkbox" id="adv-r-us" name="adv-r-us" value="enable" disabled /> | ||||
|                             <label for="adv-r-eu">EU:</label> | ||||
|                             <input type="checkbox" id="adv-r-eu" name="adv-r-eu" value="enable" disabled /> | ||||
|                             <label for="adv-r-kr">KR:</label> | ||||
|                             <input type="checkbox" id="adv-r-kr" name="adv-r-kr" value="enable" disabled /> | ||||
|                             <label for="adv-r-tw">TW:</label> | ||||
|                             <input type="checkbox" id="adv-r-tw" name="adv-r-tw" value="enable" disabled/> | ||||
|                         </fieldset> | ||||
|                         <fieldset id="basic-smoothing"> | ||||
|                             <label for="aggregate">Smoothing Function:</label> | ||||
|                             <select name="aggregate" id="aggregate"> | ||||
|  | ||||
		Loading…
	
		Reference in New Issue
	
	Block a user