Bump node version
This commit is contained in:
		
							parent
							
								
									e090a93605
								
							
						
					
					
						commit
						bda9edf3df
					
				| @ -3,7 +3,7 @@ version: 0.2 | ||||
| phases: | ||||
|   install: | ||||
|     runtime-versions: | ||||
|       nodejs: 16 | ||||
|       nodejs: 18 | ||||
|     commands: | ||||
|       - echo Installing dependencies... | ||||
|       - npm install | ||||
|  | ||||
| @ -1,7 +1,7 @@ | ||||
| <!doctype html> | ||||
| <html lang="en"> | ||||
|     <head> | ||||
|         <title>WoW Historical Token Prices Tracker</title> | ||||
|         <title>WoW Classic Historical Token Prices Tracker</title> | ||||
|         <meta charset="UTF-8"> | ||||
|         <meta name="viewport" content="width=device-width, initial-scale=1.0" /> | ||||
|         <meta name="description" content="Track current and historical gold price trends for the World of Warcraft (WoW) Classic in game token, including the US, EU, TW, and KR regions. Prices updated every minute. Simple, quick, and easy info, no ads or tracking, ever."> | ||||
|  | ||||
		Loading…
	
		Reference in New Issue
	
	Block a user