Updated prefetch settings to start setting up connection to data CDN
This commit is contained in:
		
							parent
							
								
									708ee8148f
								
							
						
					
					
						commit
						816b202f44
					
				| @ -4,7 +4,9 @@ | ||||
|         <title>WoW Historical Token Prices Tracker</title> | ||||
|         <meta charset="UTF-8"> | ||||
|         <meta name="viewport" content="width=device-width, initial-scale=1.0" /> | ||||
|         <meta name="description" content="Track current and historical gold prices for the World of Warcraft in game token, including the US, EU, TW, and KR regions"> | ||||
|         <meta name="description" content="Track current and historical gold prices for the World of Warcraft in game token, including the US, EU, TW, and KR regions. Prices updated every minute."> | ||||
| 	<link rel="preconnect" href="https://data.wowtoken.app"> | ||||
| 	<link rel="dns-prefetch" href="https://data.wowtoken.app"> | ||||
|         <link rel="stylesheet" href="css/style.css"> | ||||
|         <link rel="stylesheet" href="https://cdnjs.cloudflare.com/ajax/libs/Chart.js/2.9.4/Chart.css" integrity="sha512-C7hOmCgGzihKXzyPU/z4nv97W0d9bv4ALuuEbSf6hm93myico9qa0hv4dODThvCsqQUmKmLcJmlpRmCaApr83g==" crossorigin="anonymous" /> | ||||
|         <script src="https://cdnjs.cloudflare.com/ajax/libs/cash/8.1.0/cash.min.js" integrity="sha512-sgDgZX/GgfD7qSeMjPN/oE9EQgXZJW55FIjdexVT60QerG2gAWhR9QDQEGt3O90Dy9jVcwMWsoTMhLgldIiKXw==" crossorigin="anonymous"></script> | ||||
|  | ||||
		Loading…
	
		Reference in New Issue
	
	Block a user