Swap to using dayjs, it's a much smaller bundle size and accomplishes the same thing
This commit is contained in:
		
							parent
							
								
									3bd93c9b2d
								
							
						
					
					
						commit
						bd76253176
					
				
							
								
								
									
										50
									
								
								package-lock.json
									
									
									
										generated
									
									
									
								
							
							
						
						
									
										50
									
								
								package-lock.json
									
									
									
										generated
									
									
									
								
							| @ -9,8 +9,8 @@ | ||||
|       "dependencies": { | ||||
|         "cash-dom": "^8.1.0", | ||||
|         "chart.js": "^3.4.0", | ||||
|         "chartjs-adapter-luxon": "^1.0.0", | ||||
|         "luxon": "^1.27.0" | ||||
|         "chartjs-adapter-dayjs-3": "^1.2.2", | ||||
|         "dayjs": "^1.10.5" | ||||
|       }, | ||||
|       "devDependencies": { | ||||
|         "css-loader": "^5.2.6", | ||||
| @ -355,13 +355,16 @@ | ||||
|       "resolved": "https://registry.npmjs.org/chart.js/-/chart.js-3.4.0.tgz", | ||||
|       "integrity": "sha512-mJsRm2apQm5mwz2OgYqGNG4erZh/qljcRZkWSa0kLkFr3UC3e1wKRMgnIh6WdhUrNu0w/JT9PkjLyylqEqHXEQ==" | ||||
|     }, | ||||
|     "node_modules/chartjs-adapter-luxon": { | ||||
|       "version": "1.0.0", | ||||
|       "resolved": "https://registry.npmjs.org/chartjs-adapter-luxon/-/chartjs-adapter-luxon-1.0.0.tgz", | ||||
|       "integrity": "sha512-oy4iH4o6+8FqDoHYsEmUAB8+q8QO+vERDDHkmODm+MwWW1cet02wHN2KYvidwgBLYUX0laNWaWGN7l8Thac2Zg==", | ||||
|     "node_modules/chartjs-adapter-dayjs-3": { | ||||
|       "version": "1.2.2", | ||||
|       "resolved": "https://registry.npmjs.org/chartjs-adapter-dayjs-3/-/chartjs-adapter-dayjs-3-1.2.2.tgz", | ||||
|       "integrity": "sha512-zKlBO8BeYkw+iRrbykn3ABz5OAjBSzETRAnRbqFMVGL8xn3VZbu4RAsaUs/BWTilpjOAf3IZPD2HiQO0FvZqVw==", | ||||
|       "engines": { | ||||
|         "node": ">=10" | ||||
|       }, | ||||
|       "peerDependencies": { | ||||
|         "chart.js": "^3.0.0", | ||||
|         "luxon": "^1.0.0" | ||||
|         "chart.js": ">=2.8.0", | ||||
|         "dayjs": "^1.9.7" | ||||
|       } | ||||
|     }, | ||||
|     "node_modules/chrome-trace-event": { | ||||
| @ -453,6 +456,11 @@ | ||||
|         "node": ">=4" | ||||
|       } | ||||
|     }, | ||||
|     "node_modules/dayjs": { | ||||
|       "version": "1.10.5", | ||||
|       "resolved": "https://registry.npmjs.org/dayjs/-/dayjs-1.10.5.tgz", | ||||
|       "integrity": "sha512-BUFis41ikLz+65iH6LHQCDm4YPMj5r1YFLdupPIyM4SGcXMmtiLQ7U37i+hGS8urIuqe7I/ou3IS1jVc4nbN4g==" | ||||
|     }, | ||||
|     "node_modules/electron-to-chromium": { | ||||
|       "version": "1.3.763", | ||||
|       "resolved": "https://registry.npmjs.org/electron-to-chromium/-/electron-to-chromium-1.3.763.tgz", | ||||
| @ -856,14 +864,6 @@ | ||||
|         "node": ">=10" | ||||
|       } | ||||
|     }, | ||||
|     "node_modules/luxon": { | ||||
|       "version": "1.27.0", | ||||
|       "resolved": "https://registry.npmjs.org/luxon/-/luxon-1.27.0.tgz", | ||||
|       "integrity": "sha512-VKsFsPggTA0DvnxtJdiExAucKdAnwbCCNlMM5ENvHlxubqWd0xhZcdb4XgZ7QFNhaRhilXCFxHuoObP5BNA4PA==", | ||||
|       "engines": { | ||||
|         "node": "*" | ||||
|       } | ||||
|     }, | ||||
|     "node_modules/merge-stream": { | ||||
|       "version": "2.0.0", | ||||
|       "resolved": "https://registry.npmjs.org/merge-stream/-/merge-stream-2.0.0.tgz", | ||||
| @ -1929,10 +1929,10 @@ | ||||
|       "resolved": "https://registry.npmjs.org/chart.js/-/chart.js-3.4.0.tgz", | ||||
|       "integrity": "sha512-mJsRm2apQm5mwz2OgYqGNG4erZh/qljcRZkWSa0kLkFr3UC3e1wKRMgnIh6WdhUrNu0w/JT9PkjLyylqEqHXEQ==" | ||||
|     }, | ||||
|     "chartjs-adapter-luxon": { | ||||
|       "version": "1.0.0", | ||||
|       "resolved": "https://registry.npmjs.org/chartjs-adapter-luxon/-/chartjs-adapter-luxon-1.0.0.tgz", | ||||
|       "integrity": "sha512-oy4iH4o6+8FqDoHYsEmUAB8+q8QO+vERDDHkmODm+MwWW1cet02wHN2KYvidwgBLYUX0laNWaWGN7l8Thac2Zg==", | ||||
|     "chartjs-adapter-dayjs-3": { | ||||
|       "version": "1.2.2", | ||||
|       "resolved": "https://registry.npmjs.org/chartjs-adapter-dayjs-3/-/chartjs-adapter-dayjs-3-1.2.2.tgz", | ||||
|       "integrity": "sha512-zKlBO8BeYkw+iRrbykn3ABz5OAjBSzETRAnRbqFMVGL8xn3VZbu4RAsaUs/BWTilpjOAf3IZPD2HiQO0FvZqVw==", | ||||
|       "requires": {} | ||||
|     }, | ||||
|     "chrome-trace-event": { | ||||
| @ -1999,6 +1999,11 @@ | ||||
|       "integrity": "sha512-/Tb/JcjK111nNScGob5MNtsntNM1aCNUDipB/TkwZFhyDrrE47SOx/18wF2bbjgc3ZzCSKW1T5nt5EbFoAz/Vg==", | ||||
|       "dev": true | ||||
|     }, | ||||
|     "dayjs": { | ||||
|       "version": "1.10.5", | ||||
|       "resolved": "https://registry.npmjs.org/dayjs/-/dayjs-1.10.5.tgz", | ||||
|       "integrity": "sha512-BUFis41ikLz+65iH6LHQCDm4YPMj5r1YFLdupPIyM4SGcXMmtiLQ7U37i+hGS8urIuqe7I/ou3IS1jVc4nbN4g==" | ||||
|     }, | ||||
|     "electron-to-chromium": { | ||||
|       "version": "1.3.763", | ||||
|       "resolved": "https://registry.npmjs.org/electron-to-chromium/-/electron-to-chromium-1.3.763.tgz", | ||||
| @ -2300,11 +2305,6 @@ | ||||
|         "yallist": "^4.0.0" | ||||
|       } | ||||
|     }, | ||||
|     "luxon": { | ||||
|       "version": "1.27.0", | ||||
|       "resolved": "https://registry.npmjs.org/luxon/-/luxon-1.27.0.tgz", | ||||
|       "integrity": "sha512-VKsFsPggTA0DvnxtJdiExAucKdAnwbCCNlMM5ENvHlxubqWd0xhZcdb4XgZ7QFNhaRhilXCFxHuoObP5BNA4PA==" | ||||
|     }, | ||||
|     "merge-stream": { | ||||
|       "version": "2.0.0", | ||||
|       "resolved": "https://registry.npmjs.org/merge-stream/-/merge-stream-2.0.0.tgz", | ||||
|  | ||||
| @ -15,7 +15,7 @@ | ||||
|   "dependencies": { | ||||
|     "cash-dom": "^8.1.0", | ||||
|     "chart.js": "^3.4.0", | ||||
|     "chartjs-adapter-luxon": "^1.0.0", | ||||
|     "luxon": "^1.27.0" | ||||
|     "chartjs-adapter-dayjs-3": "^1.2.2", | ||||
|     "dayjs": "^1.10.5" | ||||
|   } | ||||
| } | ||||
|  | ||||
| @ -10,8 +10,7 @@ import { | ||||
|     Tooltip | ||||
| } from 'chart.js'; | ||||
| import $ from 'cash-dom'; | ||||
| import { DateTime } from 'luxon'; | ||||
| import 'chartjs-adapter-luxon'; | ||||
| import 'chartjs-adapter-dayjs-3'; | ||||
| import './style.css'; | ||||
| 
 | ||||
| 
 | ||||
| @ -65,7 +64,7 @@ function populateChart() { | ||||
| 
 | ||||
| 
 | ||||
| async function callUpdateURL() { | ||||
|     let resp = await fetch("https://data.wowtoken.app/token/current.json"); | ||||
|     let resp = await fetch("	https://piwv24uske.execute-api.us-east-1.amazonaws.com/token/current.json"); | ||||
|     let data = await resp.json(); | ||||
|     updateTokens(data); | ||||
| } | ||||
| @ -104,7 +103,7 @@ export function updateTimePreference(newTime) { | ||||
| } | ||||
| 
 | ||||
| async function pullChartData() { | ||||
|     let resp = await fetch("https://data.wowtoken.app/token/history/" + current_region_selection + "/" + current_time_selection + ".json"); | ||||
|     let resp = await fetch("	https://piwv24uske.execute-api.us-east-1.amazonaws.com/token/history/" + current_region_selection + "/" + current_time_selection + ".json"); | ||||
|     let chart_data = await resp.json(); | ||||
|     var new_chart_js_data = [] | ||||
|     for (var i = 0; i < chart_data.length; i++) { | ||||
|  | ||||
		Loading…
	
		Reference in New Issue
	
	Block a user