Remove weekly aggregation options for now
This commit is contained in:
		
							parent
							
								
									ae789181f4
								
							
						
					
					
						commit
						fa21b50b28
					
				| @ -55,9 +55,6 @@ | ||||
|                             <option id='agg_dmax' value="daily_max">Daily Maximum</option> | ||||
|                             <option id='agg_dmin' value="daily_min">Daily Minimum</option> | ||||
|                             <option id='agg_davg' value="daily_mean">Daily Average</option> | ||||
|                             <option id='agg_wmax' value="weekly_max" disabled>Weekly Maximum</option> | ||||
|                             <option id='agg_wmin' value="weekly_min" disabled>Weekly Minimum</option> | ||||
|                             <option id='agg_wavg' value="weekly_mean" disabled>Weekly Average</option> | ||||
|                         </select> | ||||
|                     </p> | ||||
|                     <em>More coming soon™</em> | ||||
|  | ||||
		Loading…
	
		Reference in New Issue
	
	Block a user